51640-Raj Nagar part-2 Palam Colony – ALICE TOWER PRIVATE LIMITED AASCA4686K
Zone – North West-Dwarka
Site address – Naveen 987335653/House No-H-87 Street No-6, Raj Nagar part-2 Palam Colony, Post Office-Palam, Police Station- palam, New Delhi-110045
Lat Long – 28.58278,77.08503
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 51640 |
Site Name | Raj Nagar part-2 Palam Colony |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD51640 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.58278 |
Long | 77.08503 |
TOCO | ALICE TOWER PRIVATE LIMITED AASCA4686K |
DG/Non DG | ALICE TOWER PRIVATE LIMITED AASCA4686K |
ID/OD | OD |
Site Address | Naveen 987335653/House No-H-87 Street No-6, Raj Nagar part-2 Palam Colony, Post Office-Palam, Police Station- palam, New Delhi-110045 |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 25-Feb-22 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |