51356-Raj Nagar, Madanpur Khadar – Airtel
Zone – South-Greater Kailash, Kalkaji
Site address – Surendar Singh.9811803062/Hno.1260,Raj Nagar,J.J Colony Madanpur Khadar, New Delhi, Delhi 110044
Lat Long – 28.52839,77.31908
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 51356 |
Site Name | Raj Nagar, Madanpur Khadar |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD51356 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.52839 |
Long | 77.31908 |
TOCO | Airtel |
DG/Non DG | Airtel |
ID/OD | OD |
Site Address | Surendar Singh.9811803062/Hno.1260,Raj Nagar,J.J Colony Madanpur Khadar, New Delhi, Delhi 110044 |
Zone | South |
Old Cluster Name | Greater Kailash, Kalkaji |
New Cluster Name | Sangam vihar |
CEM Name | Mayank Dhingra |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 8-Nov-21 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |