16122-Raj Singh Complex Kapashera(Relocation of 955) – Indus
Zone – North West-Airport, Mahipalpur
Site address – G.K. House, Gali No. 3, Rao Chaturvuj Marg, Kapashera, New Delhi,Pin Code 110037
Lat Long – 28.52851,77.08512
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 16122 |
Site Name | Raj Singh Complex Kapashera(Relocation of 955) |
2G | RJSNGH |
BSC | DEBSC19 |
FDD | LD16122 |
L1800 | LD16122 |
L900 | LD16122 |
L2100 | RJSNGH |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LD16122 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.52851 |
Long | 77.08512 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | G.K. House, Gali No. 3, Rao Chaturvuj Marg, Kapashera, New Delhi,Pin Code 110037 |
Zone | North West |
Old Cluster Name | Airport, Mahipalpur |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 10 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 14-Feb-17 |
FDD On air Date | 24-Mar-17 |
ETDD on air date | 25-Nov-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |