56777-Rajapuri Colony ,Loni Border – SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N
Zone – South-Loni
Site address – Mr. Ashok Kumar S/O Lakhmi Ram, Pole Number 10, Khasra Number 889, Rajapuri Colony ,Loni Border,Police station – Loni Border, Post Office – Loni, Ghaziabad – 201102
Lat Long – 28.7086,77.293
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 56777 |
Site Name | Rajapuri Colony ,Loni Border |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD56777 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.7086 |
Long | 77.293 |
TOCO | SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N |
DG/Non DG | SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N |
ID/OD | OD |
Site Address | Mr. Ashok Kumar S/O Lakhmi Ram, Pole Number 10, Khasra Number 889, Rajapuri Colony ,Loni Border,Police station – Loni Border, Post Office – Loni, Ghaziabad – 201102 |
Zone | South |
Old Cluster Name | Loni |
New Cluster Name | Ghaziabad |
CEM Name | Arvind Kumar Singh |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 25-Jan-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |