11669-Rajapuri Matiala – Indus
Zone – North West-Dwarka
Site address – Plot No G-203/B,Khasra No 99/14,Village Palam,Vishwash Park,N.Delhi
Lat Long – 28.60614,77.05478
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 11669 |
Site Name | Rajapuri Matiala |
2G | W1015O |
BSC | DLBSC64 |
FDD | LD11669 |
L1800 | LD11669 |
L900 | LD11669 |
L2100 | LD11669 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LD11669 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.60614 |
Long | 77.05478 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Plot No G-203/B,Khasra No 99/14,Village Palam,Vishwash Park,N.Delhi |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 12 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 24-Mar-20 |
FDD On air Date | 25-Sep-16 |
ETDD on air date | 25-Mar-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status |