51902-Rajapuri road, Uttam Nagar – Airtel
Zone – North West-Dwarka
Site address – Shyam Rawat-9999566828/House No-B-20, street No-5, main Rajapuri road, Uttam Nagar, Post Office-Mohan garden, Police Sation- Bindapur, New Delhi-110059
Lat Long – 28.60936,77.05884
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 51902 |
Site Name | Rajapuri road, Uttam Nagar |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD51902 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.60936 |
Long | 77.05884 |
TOCO | Airtel |
DG/Non DG | Airtel |
ID/OD | OD |
Site Address | Shyam Rawat-9999566828/House No-B-20, street No-5, main Rajapuri road, Uttam Nagar, Post Office-Mohan garden, Police Sation- Bindapur, New Delhi-110059 |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 15-09-21 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |