4691-Rajapuri Road_Uttamvihar – Indus
Zone – North West-Dwarka
Site address – Rajapuri Road,Uttamvihar Delhi
Lat Long – 28.61106,77.05957
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 4691 |
Site Name | Rajapuri Road_Uttamvihar |
2G | UTMVHR |
BSC | DLBSC64 |
FDD | LDE4691 |
L1800 | LDE4691 |
L900 | LDE4691 |
L2100 | LUE4691 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LUE4691 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.61106 |
Long | 77.05957 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Rajapuri Road,Uttamvihar Delhi |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 11 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 27-Apr-06 |
FDD On air Date | 23-Jul-15 |
ETDD on air date | 24-Aug-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status |