51286-rajeev colony – DELTOP INFRATECH PRIVATE LIMITED
Zone – GGN-FBD-Jawahar Colony, FBD
Site address – Mr. Brham Pal/House No 409/3, Samaypur Road,Rajeev Colony,Sector-56A, Near Gujar Chowk, Ballabhgarh Faridabad, Haryana-121004
Lat Long – 28.32368,77.29309
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 51286 |
Site Name | rajeev colony |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD51286 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.32368 |
Long | 77.29309 |
TOCO | DELTOP INFRATECH PRIVATE LIMITED |
DG/Non DG | DELTOP INFRATECH PRIVATE LIMITED |
ID/OD | OD |
Site Address | Mr. Brham Pal/House No 409/3, Samaypur Road,Rajeev Colony,Sector-56A, Near Gujar Chowk, Ballabhgarh Faridabad, Haryana-121004 |
Zone | GGN-FBD |
Old Cluster Name | Jawahar Colony, FBD |
New Cluster Name | Faridabad |
CEM Name | Naveen Dhiaya |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 16-06-21 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |