20978-Subroto park(Relocation of 25574) – TVIL
Zone – South-Connaught Place
Site address – Near Basket ball court,Subroto Park -Delhi Cantt-110010
Lat Long – 28.58302,77.15308
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 20978 |
Site Name | Subroto park(Relocation of 25574) |
2G | LO20UF |
BSC | DEBSC23 |
FDD | DL-NL20978-1 |
L1800 | LD20978 |
L900 | LD20978 |
L2100 | DL-NL20978-1 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL20978-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL20978-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.58302 |
Long | 77.15308 |
TOCO | TVIL |
DG/Non DG | TVIL |
ID/OD | ID |
Site Address | Near Basket ball court,Subroto Park -Delhi Cantt-110010 |
Zone | South |
Old Cluster Name | Connaught Place |
New Cluster Name | Connaught Place |
CEM Name | Hariom Trivedi |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 22-Nov-20 |
FDD On air Date | 16-11-20 |
ETDD on air date | 11-Sep-20 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 25-Jan-23 |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status | MS2 |