11764-Sultanpur Dabas X – Indus
Zone – North West-Narela
Site address – 167A CHIDIMAR GALI VILL-SULTANPUR DABAS DELHI
Lat Long – 28.76517,77.04144
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 11764 |
Site Name | Sultanpur Dabas X |
2G | N4SULO |
BSC | DEBSC34 |
FDD | LD11764 |
L1800 | LD11764 |
L900 | LD11764 |
L2100 | LD11764 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL11764-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL11764-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.76517 |
Long | 77.04144 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | 167A CHIDIMAR GALI VILL-SULTANPUR DABAS DELHI |
Zone | North West |
Old Cluster Name | Narela |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 6-Nov-19 |
FDD On air Date | 6-Oct-15 |
ETDD on air date | 25-Jan-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 14-Mar-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |