7518-Sultanpur DLF Farms(outdoor) – Airtel
Zone – South-Sangam Vihar
Site address – Farm Number 4, Mittal Farm, Pearle Lane, Central Drive, Sultanpur DLF Farms, New Delhi-110030
Lat Long – 28.48663,77.16962
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 7518 |
Site Name | Sultanpur DLF Farms(outdoor) |
2G | SLTDLF |
BSC | DLBSC54 |
FDD | LDE7518 |
L1800 | LDE7518 |
L900 | LDE7518 |
L2100 | LDE7518 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL7518-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL7518-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.48663 |
Long | 77.16962 |
TOCO | Airtel |
DG/Non DG | Airtel |
ID/OD | OD |
Site Address | Farm Number 4, Mittal Farm, Pearle Lane, Central Drive, Sultanpur DLF Farms, New Delhi-110030 |
Zone | South |
Old Cluster Name | Sangam Vihar |
New Cluster Name | Sangam Vihar |
CEM Name | Mayank Dhingra |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 4 |
4G FDD Cell Count | 12 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 3 |
2G On Air Date | 17-Jul-13 |
FDD On air Date | 20-Nov-17 |
ETDD on air date | 7-Jul-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 9-Feb-23 |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status | MS2 |