17541-Supertech Eco city – Indus
Zone – South-Kulesra, Dadri, G.Noida
Site address – In front of Happy homes Near By Pump House,Sector 137, Noida, Uttar Pradesh 201305
Lat Long – 28.51194,77.41315
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 17541 |
Site Name | Supertech Eco city |
2G | SPRTCK |
BSC | DLBSC56 |
FDD | LD17541 |
L1800 | LD17541 |
L900 | LD17541 |
L2100 | LD17541 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL17541-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL17541-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.51194 |
Long | 77.41315 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | In front of Happy homes Near By Pump House,Sector 137, Noida, Uttar Pradesh 201305 |
Zone | South |
Old Cluster Name | Kulesra, Dadri, G.Noida |
New Cluster Name | Noida |
CEM Name | Pankaj Srivastava |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 10 |
4G ETDD Cell Count | 10 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 25-May-19 |
FDD On air Date | 26-Mar-19 |
ETDD on air date | 12-Aug-19 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 14-Apr-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |