55596-Surajpur Village, Greater Noida – TVIL
Zone – South-Kulesra, Dadri, G.Noida
Site address – Mr.Sachin Upadhyay S/o Mr.Ram Gopal Upadhyay.House Number 414,Surajpur,Mohan Mandir Wali Gali,Near By ICICI ATM,Police Station Surajpur,Post Office Surajpur,Greater Noida,Uttar Pradesh-201306.
Lat Long – 28.51046,77.48083
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 55596 |
Site Name | Surajpur Village, Greater Noida |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD55596 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.51046 |
Long | 77.48083 |
TOCO | TVIL |
DG/Non DG | TVIL |
ID/OD | OD |
Site Address | Mr.Sachin Upadhyay S/o Mr.Ram Gopal Upadhyay.House Number 414,Surajpur,Mohan Mandir Wali Gali,Near By ICICI ATM,Police Station Surajpur,Post Office Surajpur,Greater Noida,Uttar Pradesh-201306. |
Zone | South |
Old Cluster Name | Kulesra, Dadri, G.Noida |
New Cluster Name | Noida |
CEM Name | Pankaj Srivastava |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 9-May-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |