5801-Surya Nagar C Block – Indus
Zone – South-Loni
Site address – C-107, Surya Nagar, Ghaziabad, U.P. 201011
Lat Long – 28.66701,77.32521
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 5801 |
Site Name | Surya Nagar C Block |
2G | SURYNG |
BSC | DLBSC53 |
FDD | LDE5801 |
L1800 | LDE5801 |
L900 | LDE5801 |
L2100 | LDE5801 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LDE5801 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.66701 |
Long | 77.32521 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | C-107, Surya Nagar, Ghaziabad, U.P. 201011 |
Zone | South |
Old Cluster Name | Loni |
New Cluster Name | Ghaziabad |
CEM Name | Arvind Kumar Singh |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 24-Aug-09 |
FDD On air Date | 2-Mar-16 |
ETDD on air date | 20-Sep-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |