13402-Swatantra Nagar – ATC
Zone – North West-Narela
Site address – Khasra No.92/2/1, Savatantra Nagar-Narela
Lat Long – 28.84386,77.08512
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 13402 |
Site Name | Swatantra Nagar |
2G | N4149O |
BSC | DEBSC34 |
FDD | LD13402 |
L1800 | LD13402 |
L900 | LD13402 |
L2100 | LD13402 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL13402-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL13402-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.84386 |
Long | 77.08512 |
TOCO | ATC |
DG/Non DG | ATC |
ID/OD | OD |
Site Address | Khasra No.92/2/1, Savatantra Nagar-Narela |
Zone | North West |
Old Cluster Name | Narela |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 26-Mar-15 |
FDD On air Date | 24-Jul-17 |
ETDD on air date | 18-Jun-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 9-Feb-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |