25578-THE CREST – Airtel
Zone – GGN-FBD-Cyber City, GGN
Site address – THE CREST,Tower,Tower A,DLF 5 PARK PLACE PHASE V GURUGRAM-122003SUBHASH RATHI
Lat Long – 28.44538,77.11234
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 25578 |
Site Name | THE CREST |
2G | IBCRST |
BSC | DLEBSC5 |
FDD | LD25578 |
L1800 | LD25578 |
L900 | |
L2100 | |
FD Band | FDD / L1800 |
ETDD | FDD / L1800 |
Mimo | #N/A |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD |
Lat | 28.44538 |
Long | 77.11234 |
TOCO | Airtel |
DG/Non DG | Airtel |
ID/OD | OD |
Site Address | THE CREST,Tower,Tower A,DLF 5 PARK PLACE PHASE V GURUGRAM-122003SUBHASH RATHI |
Zone | GGN-FBD |
Old Cluster Name | Cyber City, GGN |
New Cluster Name | Cyber City |
CEM Name | Rajender |
Contact Number | |
Site Type | IBS |
2G Site Type | IBS |
FDD Site Type | IBS |
ETDD Site Type | #N/A |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 6 |
4G FDD Cell Count | 5 |
4G ETDD Cell Count | |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 26-Mar-19 |
FDD On air Date | 25-May-19 |
ETDD on air date | #N/A |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |