17968-Tikri Kalan – Indus
Zone – North West-Rohini
Site address – Prince Public School, Near Sai Baba Mandir, N.H-10, Main Rohtak Road,, Tikri Kalan, Delhi-41
Lat Long – 28.68552,76.97859
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 17968 |
Site Name | Tikri Kalan |
2G | TIKALN |
BSC | DEBSC35 |
FDD | LD17968 |
L1800 | LD17968 |
L900 | LD17968 |
L2100 | LD17968 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LU17968 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.68552 |
Long | 76.97859 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Prince Public School, Near Sai Baba Mandir, N.H-10, Main Rohtak Road,, Tikri Kalan, Delhi-41 |
Zone | North West |
Old Cluster Name | Rohini |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 25-May-19 |
FDD On air Date | 26-Mar-19 |
ETDD on air date | 17-Feb-20 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |