11036-Rajnagarextension-Palcol – ATC
Zone – North West-Dwarka
Site address – Mr. Satish Sharma-9891674803, D-3, Dadadev Mandir Road,Palam,Delhi-77
Lat Long – 28.58408,77.0772
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 11036 |
Site Name | Rajnagarextension-Palcol |
2G | RJNPLM |
BSC | DLBSC64 |
FDD | LD11036 |
L1800 | LD11036 |
L900 | LD11036 |
L2100 | LD11036 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL11036-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL11036-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.58408 |
Long | 77.0772 |
TOCO | ATC |
DG/Non DG | ATC |
ID/OD | ID |
Site Address | Mr. Satish Sharma-9891674803, D-3, Dadadev Mandir Road,Palam,Delhi-77 |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | Macro |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 10 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 14-Nov-19 |
FDD On air Date | 23-Jul-15 |
ETDD on air date | 25-Dec-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 16-May-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS1 |