11172-Rajapark Sultanpuri – Indus
Zone – North West-Rohini
Site address – A-3/488,489,490,Rajpark,Sultanpuri
Lat Long – 28.69527,77.07595
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 11172 |
Site Name | Rajapark Sultanpuri |
2G | RJASLT |
BSC | DEBSC35 |
FDD | LD11172 |
L1800 | LD11172 |
L900 | LD11172 |
L2100 | LD11172 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LD11172 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.69527 |
Long | 77.07595 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | A-3/488,489,490,Rajpark,Sultanpuri |
Zone | North West |
Old Cluster Name | Rohini |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 10 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 24-Sep-14 |
FDD On air Date | 21-Jun-15 |
ETDD on air date | 10-Nov-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status |