11413-Sultanpuri-G Block – Indus
Zone – North West-Rohini
Site address – D-32/7,Hari Enclave,Part-1,Kirari,Suleman Nagar
Lat Long – 28.69798,77.06615
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 11413 |
Site Name | Sultanpuri-G Block |
2G | N3020O |
BSC | DEBSC35 |
FDD | LD11413 |
L1800 | LD11413 |
L900 | LD11413 |
L2100 | LD11413 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL11413-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL11413-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.69798 |
Long | 77.06615 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | D-32/7,Hari Enclave,Part-1,Kirari,Suleman Nagar |
Zone | North West |
Old Cluster Name | Rohini |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 27-Feb-15 |
FDD On air Date | 23-Jul-15 |
ETDD on air date | 25-Nov-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 25-Dec-22 |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status | MS2 |