1438-Surajpur_1 /Near Moser Baer – Indus
Zone – South-Kulesra, Dadri, G.Noida
Site address – Mr.Yogender- Manager O&M (9891005361), Village Surajpur, Gautam Budh Nagar, Greater Noida (Near Moser Baer).
Lat Long – 28.50438,77.48369
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 1438 |
Site Name | Surajpur_1 /Near Moser Baer |
2G | MOSARB |
BSC | DLEBSC6 |
FDD | LDE1438 |
L1800 | LDE1438 |
L900 | LDE1438 |
L2100 | MOSARB |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LDE1438 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.50438 |
Long | 77.48369 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | ID |
Site Address | Mr.Yogender- Manager O&M (9891005361), Village Surajpur, Gautam Budh Nagar, Greater Noida (Near Moser Baer). |
Zone | South |
Old Cluster Name | Kulesra, Dadri, G.Noida |
New Cluster Name | Noida |
CEM Name | Pankaj Srivastava |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 27-Feb-07 |
FDD On air Date | 20-Jun-15 |
ETDD on air date | 25-Mar-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |