15584-Tikri Kalan – Indus
Zone – North West-Rohini
Site address – H No-C-534,Tikri Kalan,New Delhi-110041
Lat Long – 28.68161,76.96791
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 15584 |
Site Name | Tikri Kalan |
2G | TKRKL1 |
BSC | DEBSC35 |
FDD | LD15584 |
L1800 | LD15584 |
L900 | LD15584 |
L2100 | LD15584 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LD15584 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.68161 |
Long | 76.96791 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | H No-C-534,Tikri Kalan,New Delhi-110041 |
Zone | North West |
Old Cluster Name | Rohini |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 28-Mar-16 |
FDD On air Date | 24-Jun-17 |
ETDD on air date | 25-Feb-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |