16424-Rajendra prasad marg – Indus
Zone – South-Connaught Place
Site address – Mbts Near Indira Gandhi National Art Center Rajender Prasad Road Delhi 110001
Lat Long – 28.61645,77.22021
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 16424 |
Site Name | Rajendra prasad marg |
2G | MBIACR |
BSC | DLEBSC9 |
FDD | LD16424 |
L1800 | LD16424 |
L900 | LD16424 |
L2100 | LU16424 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LU16424 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL16424-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.61645 |
Long | 77.22021 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Mbts Near Indira Gandhi National Art Center Rajender Prasad Road Delhi 110001 |
Zone | South |
Old Cluster Name | Connaught Place |
New Cluster Name | Connaught Place |
CEM Name | Hariom Trivedi |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | COW |
ETDD Site Type | COW |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | COW |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 3 |
2G On Air Date | 14-Jun-19 |
FDD On air Date | 17-Jun-19 |
ETDD on air date | 17-Jun-19 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 9-Feb-23 |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status | MS2 |