17497-Sunder nagri DUSIB – ATC
Zone – South-Dilshad Garden, Seelampuri
Site address – Community Hall,F-2,Block Sunder Nagri,New Delhi
Lat Long – 28.69445,77.32028
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 17497 |
Site Name | Sunder nagri DUSIB |
2G | SUDDSU |
BSC | DEBSC32 |
FDD | LD17497 |
L1800 | LD17497 |
L900 | LD17497 |
L2100 | DL-NL17497-1 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL17497-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL17497-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.69445 |
Long | 77.32028 |
TOCO | ATC |
DG/Non DG | ATC |
ID/OD | OD |
Site Address | Community Hall,F-2,Block Sunder Nagri,New Delhi |
Zone | South |
Old Cluster Name | Dilshad Garden, Seelampuri |
New Cluster Name | Dilshad Garden |
CEM Name | Anuj Kumar Tyagi |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 25-Oct-19 |
FDD On air Date | 25-Oct-19 |
ETDD on air date | 25-Oct-19 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 14-Mar-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |