17890-Rajapuri-2 – ATC
Zone – North West-Dwarka
Site address – Hno. A-125,Gali No.23, Bharat vihar,Rajpura New Delhi-110059
Lat Long – 28.60598,77.06191
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 17890 |
Site Name | Rajapuri-2 |
2G | RJAP22 |
BSC | DLBSC64 |
FDD | LD17890 |
L1800 | LD17890 |
L900 | LD17890 |
L2100 | LU17890 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LU17890 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.60598 |
Long | 77.06191 |
TOCO | ATC |
DG/Non DG | ATC |
ID/OD | OD |
Site Address | Hno. A-125,Gali No.23, Bharat vihar,Rajpura New Delhi-110059 |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 10-Sep-19 |
FDD On air Date | 17-Sep-19 |
ETDD on air date | 9-Sep-19 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status |