19-Subjimandi – Indus
Zone – North West-Jahangirpuri
Site address – H.S. Josh,C-1/28, Malka Ganj, Subzi Mandi, Delhi-110 007
Lat Long – 28.67689,77.20861
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 19 |
Site Name | Subjimandi |
2G | SMANDI |
BSC | DEBSC13 |
FDD | LDEL019 |
L1800 | LDEL019 |
L900 | LDEL019 |
L2100 | LDEL019 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL19-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL19-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.67689 |
Long | 77.20861 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | ID |
Site Address | H.S. Josh,C-1/28, Malka Ganj, Subzi Mandi, Delhi-110 007 |
Zone | North West |
Old Cluster Name | Jahangirpuri |
New Cluster Name | New Jahangirpuri |
CEM Name | Rakesh Yadav |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 11 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 3 |
2G On Air Date | 25-May-04 |
FDD On air Date | 25-Sep-16 |
ETDD on air date | 17-Jan-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 25-Jan-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |