19146-RAJENDER NAGAR(Relocation of 13340) – Prabhjass
Zone – South-Karol Bagh
Site address – Mr.Balraj Sahani,House Number- 63/7,Old Rajendra Nagar,Near Bajiram And Ravi Insitute,Post Office-Karol Bagh, Police Station- Karolbagh,New Delhi-110060
Lat Long – 28.643381,77.187935
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 19146 |
Site Name | RAJENDER NAGAR(Relocation of 13340) |
2G | E19146 |
BSC | DEBSC13 |
FDD | LD19146 |
L1800 | LD19146 |
L900 | LD19146 |
L2100 | LU19146 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LU19146 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.643381 |
Long | 77.187935 |
TOCO | Prabhjass |
DG/Non DG | Prabhjass |
ID/OD | OD |
Site Address | Mr.Balraj Sahani,House Number- 63/7,Old Rajendra Nagar,Near Bajiram And Ravi Insitute,Post Office-Karol Bagh, Police Station- Karolbagh,New Delhi-110060 |
Zone | South |
Old Cluster Name | Karol Bagh |
New Cluster Name | Connaught Place |
CEM Name | Hariom Trivedi |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 25-Apr-23 |
FDD On air Date | 25-Apr-23 |
ETDD on air date | 25-Apr-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |