19413-Terminal-lGl Airport – SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N
Zone – North West-Airport, Mahipalpur
Site address – Terminal-lGl AirportMetro StationTerminal 2B Rd, Indira Gandhi International Airport, Delhi, 110037
Lat Long – 28.5653,77.12253
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 19413 |
Site Name | Terminal-lGl Airport |
2G | DMRIGI |
BSC | DEBSC23 |
FDD | LD19413 |
L1800 | LD19413 |
L900 | |
L2100 | |
FD Band | FDD / L1800 |
ETDD | FDD / L1800 |
Mimo | LD19413 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.5653 |
Long | 77.12253 |
TOCO | SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N |
DG/Non DG | SPACE TELEINFRA PRIVATE LIMITED AAPCS4189N |
ID/OD | ID |
Site Address | Terminal-lGl AirportMetro StationTerminal 2B Rd, Indira Gandhi International Airport, Delhi, 110037 |
Zone | North West |
Old Cluster Name | Airport, Mahipalpur |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | IBS |
2G Site Type | IBS |
FDD Site Type | IBS |
ETDD Site Type | IBS |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 3 |
4G ETDD Cell Count | 3 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 25-Jul-19 |
FDD On air Date | 25-Jul-19 |
ETDD on air date | 25-Jul-19 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |