22135-Supertech Eco city – Fine bunch
Zone – South-Noida Sector-3
Site address – Plot Number – 3,Supertech Ecociti,Tower – G,Sector – 137 Noida,Police Station – Sector-135 Noida,Post Office – NSEZ,Noida,Uttar Pradesh-201305
Lat Long – 28.51066,77.41141
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 22135 |
Site Name | Supertech Eco city |
2G | #N/A |
BSC | #N/A |
FDD | LU22135 |
L1800 | |
L900 | |
L2100 | LU22135 |
FD Band | FDD / L2100 |
ETDD | FDD / L2100 |
Mimo | LU22135 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G FDD / 4G ETDD |
Lat | 28.51066 |
Long | 77.41141 |
TOCO | Fine bunch |
DG/Non DG | Fine bunch |
ID/OD | OD |
Site Address | Plot Number – 3,Supertech Ecociti,Tower – G,Sector – 137 Noida,Police Station – Sector-135 Noida,Post Office – NSEZ,Noida,Uttar Pradesh-201305 |
Zone | South |
Old Cluster Name | Noida Sector-3 |
New Cluster Name | Noida |
CEM Name | Pankaj Srivastava |
Contact Number | |
Site Type | Macro |
2G Site Type | #N/A |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | 3 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | 25-Apr-23 |
ETDD on air date | 25-Apr-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |