23366-Sunder Nagri – Airtel
Zone – South-Dilshad Garden, Seelampuri
Site address – A1,I-421,Sunder nagri,/Rahis Ansari- 9910845481
Lat Long – 28.69634,77.32129
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 23366 |
Site Name | Sunder Nagri |
2G | E1064O |
BSC | DEBSC32 |
FDD | LD23366 |
L1800 | LD23366 |
L900 | LD23366 |
L2100 | LD23366 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL23366-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL23366-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.69634 |
Long | 77.32129 |
TOCO | Airtel |
DG/Non DG | Airtel |
ID/OD | OD |
Site Address | A1,I-421,Sunder nagri,/Rahis Ansari- 9910845481 |
Zone | South |
Old Cluster Name | Dilshad Garden, Seelampuri |
New Cluster Name | Dilshad Garden |
CEM Name | Anuj Kumar Tyagi |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 12 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 21-Oct-18 |
FDD On air Date | 23-Jul-15 |
ETDD on air date | 22-Feb-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 18-Jan-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |