Site ID | 30602_1 – Deltop 0 |
Site Name | Faridabad |
2G | #N/A |
BSC | #N/A |
Technology | Nokia Small Cell |
Lat,Long | 28.35434,77.33263 |
MAP | OPEN MAP |
TOCO | Deltop |
TOCO ID | 0 |
TECH NO | Rajesh-9899151837/Omparkash -6395047680 |
FSE | KRISHNA-8766265298 |
DG/Non DG | NON DG |
ID/OD | OD |
Site Address | House No- 600 Sector 3 Faridabad Haryana 121001 |
Zone | GGN-FBD |
Old Cluster Name | Faridabad, Ballabgarh |
Service Area 4 | IN DEL_FARIDABAD |
CTEL Name | Vishambar Dayal |
CTEL Signum ID | ECHKUAM |
New Cluster Name | Faridabad |
CEM Name | Naveen Dhiaya |
FTTH Details | #N/A |
UBR Details | #N/A – #N/A |
for more info: | https://delhizones.com/ |
MW pop a | #N/A – #N/A |
Contact Us on Telegram | https://t.me/telecom_en |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | #N/A |
Nokia Site type | Nokia Small Cell |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count |