4578-Tigriborder – Indus
Zone – South-Sangam Vihar
Site address – D-1007 & 1008, Jj Colony Tigri Khanpur New Delhi.
Lat Long – 28.51269,77.23495
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 4578 |
Site Name | Tigriborder |
2G | TIGRI2 |
BSC | DLBSC65 |
FDD | LDE4578 |
L1800 | LDE4578 |
L900 | LDE4578 |
L2100 | LDE4578 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | DL-NL4578-1 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL4578-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.51269 |
Long | 77.23495 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | ID |
Site Address | D-1007 & 1008, Jj Colony Tigri Khanpur New Delhi. |
Zone | South |
Old Cluster Name | Sangam Vihar |
New Cluster Name | Sangam Vihar |
CEM Name | Mayank Dhingra |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 12 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 29-Jun-06 |
FDD On air Date | 25-Sep-17 |
ETDD on air date | 20-Nov-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 9-Feb-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |