4627-Sukhrauli_ Gurgaon – Indus
Zone – GGN-FBD-Old Gurgaon
Site address – Kila No-22, Khasra No-25/1, Bhanu Complex,Village-Sukhrauli, Gurgaon, Haryana.
Lat Long – 28.47536,77.06129
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 4627 |
Site Name | Sukhrauli_ Gurgaon |
2G | SUKRLI |
BSC | DLBSC49 |
FDD | LDE4627 |
L1800 | LDE4627 |
L900 | LDE4627 |
L2100 | LDE4627 |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LDE4627 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | DL-NL4627-1 |
Technology | 2G / 4G FDD / 4G ETDD / 5G |
Lat | 28.47536 |
Long | 77.06129 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Kila No-22, Khasra No-25/1, Bhanu Complex,Village-Sukhrauli, Gurgaon, Haryana. |
Zone | GGN-FBD |
Old Cluster Name | Old Gurgaon |
New Cluster Name | Manesar |
CEM Name | Satraj Yadav |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | OM |
2G Cell Count | 3 |
4G FDD Cell Count | 10 |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | 2 |
2G On Air Date | 31-Jan-07 |
FDD On air Date | 25-Oct-16 |
ETDD on air date | 25-Jul-17 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | 18-Jan-23 |
HVS/NHVS | HVS |
Site Priority | HVS |
Site Status | Active Site |
5G Status | MS2 |