51641-Raj Nagar Part-1 – ALICE TOWER PRIVATE LIMITED AASCA4686K
Zone – North West-Dwarka
Site address – satpal 7982919116/House No-House No- RZ-686 Plot No 14 A Street No-6, raj Nagar Part-1 Near kaila godam, Post Office-Palam, Police Station- Palam, New Delhi-110077
Lat Long – 28.58395,77.08734
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 51641 |
Site Name | Raj Nagar Part-1 |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD51641 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.58395 |
Long | 77.08734 |
TOCO | ALICE TOWER PRIVATE LIMITED AASCA4686K |
DG/Non DG | ALICE TOWER PRIVATE LIMITED AASCA4686K |
ID/OD | OD |
Site Address | satpal 7982919116/House No-House No- RZ-686 Plot No 14 A Street No-6, raj Nagar Part-1 Near kaila godam, Post Office-Palam, Police Station- Palam, New Delhi-110077 |
Zone | North West |
Old Cluster Name | Dwarka |
New Cluster Name | Dwarka |
CEM Name | Munesh Kumar |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 16-Apr-22 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |