52626-Sultanpuri-G Block – EXCEL TELESONIC INDIA PRIVATE LIMITED
Zone – North West-Rohini
Site address – Aslam Khan-9289100786/House No-101,Khashra No-860,Block-A,Hari Enclave,Kirari Suleman Nagar, Post Office-Sultanpuri,Police station-Aman Vihar,New Delhi-110041
Lat Long – 28.69618,77.06672
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 52626 |
Site Name | Sultanpuri-G Block |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD52626 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.69618 |
Long | 77.06672 |
TOCO | EXCEL TELESONIC INDIA PRIVATE LIMITED |
DG/Non DG | EXCEL TELESONIC INDIA PRIVATE LIMITED |
ID/OD | OD |
Site Address | Aslam Khan-9289100786/House No-101,Khashra No-860,Block-A,Hari Enclave,Kirari Suleman Nagar, Post Office-Sultanpuri,Police station-Aman Vihar,New Delhi-110041 |
Zone | North West |
Old Cluster Name | Rohini |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 26-Oct-21 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |