52770-Sutriya Colony, Village Pana Mampur – DELTOP INFRATECH PRIVATE LIMITED
Zone – North West-Narela
Site address – ANIL 9050649486/Plot Number – 189 & 190,Khasra Number – 37/20/2 & 21,Sutriya Colony,Village Pana Mampur,Post Office – Kundli , Police Station – Kundli, Delhi – 110040,
Lat Long – 28.85763,77.10851
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 52770 |
Site Name | Sutriya Colony, Village Pana Mampur |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD52770 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.85763 |
Long | 77.10851 |
TOCO | DELTOP INFRATECH PRIVATE LIMITED |
DG/Non DG | DELTOP INFRATECH PRIVATE LIMITED |
ID/OD | OD |
Site Address | ANIL 9050649486/Plot Number – 189 & 190,Khasra Number – 37/20/2 & 21,Sutriya Colony,Village Pana Mampur,Post Office – Kundli , Police Station – Kundli, Delhi – 110040, |
Zone | North West |
Old Cluster Name | Narela |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 22-Jan-22 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |