Site ID | 56238 – Alice AT-FDB-ODSC-032 |
Site Name | Saroor Pur,Industrail Area,aridabad |
2G | #N/A |
BSC | #N/A |
Technology | 4G ETDD |
Lat,Long | 28.347597,77.270748 |
MAP | OPEN MAP |
TOCO | Alice |
TOCO ID | AT-FDB-ODSC-032 |
TECH NO | Saurab 9728733713 |
FSE | Vinay -8700162975 |
DG/Non DG | NON DG |
ID/OD | OD |
Site Address | Mr.Om Singh ,House Number-5,Gali No-6E,Main Road, Saroor Pur,Industrail Area,Post Office-Gaunchi,Police Station-Gaunchi -Faridabad-121004 |
Zone | GGN-FBD |
Old Cluster Name | Jawahar Colony, FBD |
Service Area 4 | IN DEL_FARIDABAD |
CTEL Name | Gaurav kumar |
CTEL Signum ID | egavkar |
New Cluster Name | Faridabad |
CEM Name | Naveen Dhiaya |
FTTH Details | #N/A |
UBR Details | 17114 – 0 |
for more info: | https://delhizones.com/ |
MW pop a | #N/A – #N/A |
Contact Us on Telegram | https://t.me/telecom_en |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
Nokia Site type | |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |