56811-Rajeev Nagar, Mandoli – Indus
Zone – South-Sonia Vihar
Site address – Ms.Anisha W/O Mohd.Maluk, House Number- B-23, Khasra Number-25/15, Gali Number-1, Rajeev Nagar, Mandoli, Police Station-Nand Nagri, Post Office-Nand Nagri, Delhi-110093
Lat Long – 28.706247,77.314548
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 56811 |
Site Name | Rajeev Nagar, Mandoli |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD56811 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.706247 |
Long | 77.314548 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Ms.Anisha W/O Mohd.Maluk, House Number- B-23, Khasra Number-25/15, Gali Number-1, Rajeev Nagar, Mandoli, Police Station-Nand Nagri, Post Office-Nand Nagri, Delhi-110093 |
Zone | South |
Old Cluster Name | Sonia Vihar |
New Cluster Name | Dilshad Garden |
CEM Name | Anuj Kumar Tyagi |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 7-Mar-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |