57092-Suryawanshi Chowk,Khora Colony – Indus
Zone – South-Indirapuram
Site address – Mrs.Kaushar Khatun W/o Mr.Sahed Ahmed.House Number RC 317, Plot No.-136, Part of Khasra No.-962, Rajiv Nagar,Gali Number 1,Near By Suryawanshi Chowk,Khora Colony,Khora,Police Station Khora,Post Office Khora,Ghaziabad,Uttar Pardesh-201309.
Lat Long – 28.62857,77.34001
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 57092 |
Site Name | Suryawanshi Chowk,Khora Colony |
2G | #N/A |
BSC | #N/A |
FDD | |
L1800 | |
L900 | |
L2100 | |
FD Band | |
ETDD | |
Mimo | DL_E_T2_HS_LD57092 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 4G ETDD |
Lat | 28.62857 |
Long | 77.34001 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Mrs.Kaushar Khatun W/o Mr.Sahed Ahmed.House Number RC 317, Plot No.-136, Part of Khasra No.-962, Rajiv Nagar,Gali Number 1,Near By Suryawanshi Chowk,Khora Colony,Khora,Police Station Khora,Post Office Khora,Ghaziabad,Uttar Pardesh-201309. |
Zone | South |
Old Cluster Name | Indirapuram |
New Cluster Name | Dilshad Garden |
CEM Name | Anuj Kumar Tyagi |
Contact Number | |
Site Type | HPSC |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | Small Cell |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count | 6 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | #N/A |
FDD On air Date | #N/A |
ETDD on air date | 16-Feb-23 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |