Site ID | 60011 – Airtel 60011 |
Site Name | Sec 37 |
2G | #N/A |
BSC | #N/A |
Technology | 5G |
Lat,Long | 28.4807946,77.3077895 |
MAP | OPEN MAP |
TOCO | Airtel |
TOCO ID | 60011 |
TECH NO | Rajender-9599017985 |
FSE | 9560614454/9812201252 |
DG/Non DG | NON DG |
ID/OD | ID |
Site Address | Shopno16 Ground Floor Sapna Market Faridabad,FARIDABAD Haryana 121003 |
Zone | GGN-FBD |
Old Cluster Name | Faridabad, Ballabgarh |
Service Area 4 | IN DEL_FARIDABAD |
CTEL Name | Vishambar Dayal |
CTEL Signum ID | ECHKUAM |
New Cluster Name | Faridabad |
CEM Name | Naveen Dhiaya |
FTTH Details | #N/A |
UBR Details | ONT – 0 |
for more info: | https://delhizones.com/ |
MW pop a | #N/A – #N/A |
Contact Us on Telegram | https://t.me/telecom_en |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | #N/A |
Nokia Site type | |
5G Site Type | ISC |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count |