Site ID | 60070 – Airtel 0 |
Site Name | Sector 29 FDB |
2G | #N/A |
BSC | #N/A |
Technology | 5G |
Lat,Long | 28.4334021,77.3214381 |
MAP | OPEN MAP |
TOCO | Airtel |
TOCO ID | 0 |
TECH NO | Satish-9650090432 |
FSE | 9560614454/9812201252 |
DG/Non DG | NON DG |
ID/OD | ID |
Site Address | SCF 53 HUDA MARKET SECTOR 29 FARIDABAD 121008 |
Zone | GGN-FBD |
Old Cluster Name | Faridabad, Ballabgarh |
Service Area 4 | IN DEL_FARIDABAD |
CTEL Name | Vishambar Dayal |
CTEL Signum ID | ECHKUAM |
New Cluster Name | Faridabad |
CEM Name | Naveen Dhiaya |
FTTH Details | F29-Z1 |
UBR Details | ONT – ONT |
for more info: | https://delhizones.com/ |
MW pop a | #N/A – #N/A |
Contact Us on Telegram | https://t.me/telecom_en |
2G Site Type | #N/A |
FDD Site Type | #N/A |
ETDD Site Type | #N/A |
Nokia Site type | |
5G Site Type | ISC |
2G Cell Count | |
4G FDD Cell Count | |
4G ETDD Cell Count |