8154-Sukhrali_Gurgaon – Indus
Zone – GGN-FBD-Old Gurgaon
Site address – Hno-102,Lalaram Mkt,MG Road,Sukhrali Gurgaon, Mr Sukhvir 9910011116
Lat Long – 28.47478,77.05918
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 8154 |
Site Name | Sukhrali_Gurgaon |
2G | SKHRLI |
BSC | DLBSC49 |
FDD | LDE8154 |
L1800 | LDE8154 |
L900 | LDE8154 |
L2100 | SKHRLI |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LDE8154 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.47478 |
Long | 77.05918 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | OD |
Site Address | Hno-102,Lalaram Mkt,MG Road,Sukhrali Gurgaon, Mr Sukhvir 9910011116 |
Zone | GGN-FBD |
Old Cluster Name | Old Gurgaon |
New Cluster Name | Manesar |
CEM Name | Satraj Yadav |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 18-Sep-13 |
FDD On air Date | 25-Aug-17 |
ETDD on air date | 10-Jan-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |