9499-Swatanter Nagar – Indus
Zone – North West-Narela
Site address – Khasra No.97/4, Swatanter Nagar, Narela, New , Pradeep 9350574438
Lat Long – 28.84129,77.08338
Got to Map – Click here
for more info: https://delhizones.com/
Site ID | 9499 |
Site Name | Swatanter Nagar |
2G | SWTNGR |
BSC | DEBSC34 |
FDD | LDE9499 |
L1800 | LDE9499 |
L900 | LDE9499 |
L2100 | SWTNGR |
FD Band | FDD / L1800 / L900 / L2100 |
ETDD | FDD / L1800 / L900 / L2100 |
Mimo | LDE9499 |
HTDD | #N/A |
Nokia Small Cell | #N/A |
5G | #N/A |
Technology | 2G / 4G FDD / 4G ETDD |
Lat | 28.84129 |
Long | 77.08338 |
TOCO | Indus |
DG/Non DG | Indus |
ID/OD | ID |
Site Address | Khasra No.97/4, Swatanter Nagar, Narela, New , Pradeep 9350574438 |
Zone | North West |
Old Cluster Name | Narela |
New Cluster Name | Rohini |
CEM Name | Raman Kumar |
Contact Number | |
Site Type | Macro |
2G Site Type | Macro |
FDD Site Type | OM |
ETDD Site Type | OM |
HTDD Site Type | #N/A |
Nokia Site type | #N/A |
5G Site Type | #N/A |
2G Cell Count | 3 |
4G FDD Cell Count | 9 |
4G ETDD Cell Count | 8 |
4G HTDD Cell Count | |
4G Nokia Cell Count | |
5G Cell Count | |
2G On Air Date | 24-Apr-12 |
FDD On air Date | 25-Sep-16 |
ETDD on air date | 28-Mar-18 |
HTDD on air date | #N/A |
Nokia on air date | #N/A |
5G On Air Date | #N/A |
HVS/NHVS | NHVS |
Site Priority | NHVS |
Site Status | Active Site |
5G Status |